Graduates of top MBA programs can expect median base salaries ranging from $175,000 to $185,000, plus signing bonuses averaging around $30,000. That’s nearly three times the average starting salary for candidates with only an undergraduate degree. When it comes to pay, employment rate, and placement, top MBA programs consistently pave the way to lucrative careers.
“Applicants see an MBA as a long-term investment in their future,” says Beth Tidmarsh, a former Kellogg School MBA Admissions Officer, now on the Stacy Blackman Consulting team.
Comparing MBA career data across the top programs can help applicants identify right-fit programs for their aspirations. Industry and geographic outplacement data are outlined here, and you can find the MBA program career placement reports, hyperlinked by school name, below.
Here’s a deep-dive analysis of Is finance a good career path and why? And also, The Lure is More than Salary for Investment Banking.
Our insights on MBA admissions for finance industry candidates came from a client study we conducted several years ago on the success factors for admission to Harvard, Stanford, and Wharton for private equity applicants. We wrote about the merits of the investment banking career path in a conversation with SBC consultant. You’ll also find this overview of management consulting careers valuable.
Check out this interesting conversation about tech industry recruiting with Tory on our SBC team: Do tech companies need Harvard grads?
For details on MBA program application deadlines, check out our comparison chart here.
JOBS & PAY DATA for Class of 2025
HBS vs. GSB by Industry
| HBS vs. GSB Class of 2025 | Harvard | Stanford |
| MBAs employed 3 months after commencement | 84% | 81% |
| Consulting Industry | 21% | 11% |
| Finance Industry | 34% | 33% |
| Tech Industry | 22% | 35% |
| Health Care | 6% | 5% |
HBS vs. GSB by Location
| HBS vs. GSB Class of 2025 | Harvard | Stanford |
| Northeast Location | 48% | 28% |
| West Location | 24% | 55% |
| Southwest Location | 5% | 6% |
| South | 4% | 1% |
| Mid Atlantic | 6% | 3% |
| Midwest | 5% | 2% |
| International | 8% | 4% |
Wharton vs. CBS by Industry
| Wharton vs. CBS Class of 2025 | Wharton | Columbia |
| MBAs employed 3 months after commencement | 87% | 90%* |
| Consulting Industry | 28% | 33% |
| Financial Services Industry | 38% | 35.4% |
| Tech Industry | 15% | 10%* |
| Health Care | 3.8% | 3% |
Wharton vs. CBS by Location
| Wharton vs. CBS Class of 2025 | Wharton | Columbia |
| Northeast Location | 54% | Not Available |
| West Coast Location | 19% | Not Available |
| Southwest Location | 4.8% | Not Available |
| South | 2.2% | Not Available |
| Midatlantic | 10% | Not Available |
| Midwest | 4.3% | Not Available |
| International | 6% | 18% |
Booth vs. Kellogg by Industry
| Booth vs. Kellogg Class of 2025 | Kellogg | Booth |
| MBAs employed 3 months after commencement | 90% | 87% |
| Consulting Industry | 38% | 36% |
| Finance Industry | 21% | 31.6% |
| Tech Industry | 19% | 14% |
| Health Care | 6% | 4% |
Booth vs. Kellogg by Location
| Booth vs. Kellogg Class of 2025 | Kellogg | Booth |
| Northeast Location | 18% | 29% |
| West Coast Location | 24% | 19.6% |
| Southwest Location | 4% | 4.7% |
| South | 4% | 4.7% |
| Mid Atlantic | 5% | 4.7% |
| Midwest | 39% | 32% |
| International | 6% | 5% |
MIT vs. Haas by Industry
| MIT vs. Haas Class of 2025 | MIT Sloan | Berkeley Haas |
| MBAs employed 3 months after commencement | 91% | 91.3% |
| Consulting Industry | 32.3% | 27.5% |
| Finance Industry | 20.6% | 19% |
| Tech Industry | 23.3% | 38.6% |
| Healthcare | 8.1% | 3.3% |
MIT vs. Haas by Location
| MIT vs. Haas Class of 2025 | MIT Sloan | Berkeley Haas |
| Northeast Location | 52.3% | 4.6% |
| West Coast Location | 23.70% | 81.7% |
| Southwest Location | 5% | 2% |
| South | 5.9% | 1.3% |
| Mid Atlantic | 5% | 5.2% |
| Midwest | 2.3% | 2% |
| International | 6% | 3.3% |
INSEAD vs. LBS by Industry
| INSEAD vs. LBS Class of 2025 | INSEAD | LBS |
| MBAs employed 3 months after commencement | 81%* | 86% |
| Consulting Industry | 50% | 33% |
| Corporate Sectors | 17% | NA |
| Finance/Accounting Industry | 15% | 15% |
| Technology | 18% | 13% |
INSEAD vs. LBS by Location
| INSEAD vs. LBS Class of 2025 | INSEAD | LBS |
| North America | 6% | 12% |
| Latin America | 9% | 10% |
| Europe (including UK) | 45% | 51% |
| Asia | 23% | 12% |
| South/Central and Western Asia | NA | 4% |
| Middle East and Africa | 18% | 11% |
Top INDUSTRIES people go into after earning an MBA:
• Consulting • Financial services • Consumer products • Education
• Government • Nonprofit • Energy • Health Care • Manufacturing •Technology
Top ROLES people go into after earning an MBA:
• Senior leadership • Entrepreneur • Marketing • Strategy
• Finance • General Management • Operations • Technology
Request a free consultation with a Principal on our team to assess school fit and admit odds.